Hi Again All My Techie Fellows, Today while looking for new thing / stuff of the day to learn, I came across the very basic but new stuff to learn.
That is nothing but all the list of search engines, who is the heart of the internet world nowadays.
Heart because today people have become more paralysed to type the full URL and instead they are more likely used to give keywords or brands or office names etc. and just give enter and browser URL and browser will search for that with its default search engine [e.g. Chrome with Google, Internet Explorer with Bing etc.]
So I searched for search engine’s birth till today and came across long list of search engines and it’s current status from which most of the search engines are not known to me so thought to share with you all my techie followers.
Here are all the list of Search Engines which were / are on web world today.
Year | Engine | Current Status |
| 1993 | W3Catalog | Inactive |
| Aliweb | Inactive | |
| JumpStation | Inactive | |
| 1994 | WebCrawler | Active, Aggregator |
| Go.com | Active, Yahoo Search | |
| Lycos | Active | |
| 1995 | AltaVista | Inactive, redirected to Yahoo! |
| Daum | Active | |
| Magellan | Inactive | |
| Excite | Active | |
| SAPO | Active | |
| Yahoo! 2008 | Active, Launched as a directory | |
| 1996 | Dogpile | Active, Aggregator |
| Inktomi | Inactive, acquired by Yahoo! | |
| HotBot | Active (lycos.com) | |
| Ask Jeeves | Active (rebranded ask.com) | |
| 1997 | Northern Light | Inactive |
| Yandex | Active | |
| 1998 | Goto | Inactive |
| Active | ||
| MSN Search | Active as Bing | |
| empas | Inactive (merged with NATE) | |
| 1999 | AlltheWeb | Inactive (URL redirected to Yahoo!) |
| GenieKnows | Active, rebranded Yellowee.com | |
| Naver | Active | |
| Teoma | Active | |
| Vivisimo | Inactive | |
| 2000 | Baidu | Active |
| Exalead | Active | |
| Gigablast | Active | |
| 2002 | Inktomi | Acquired by Yahoo! |
| 2003 | Info.com | Active |
| Scroogle | Inactive | |
| 2004 | Yahoo! Search | Active, Launched own web search |
| (see Yahoo! Directory, 1995) | ||
| A9.com | Inactive | |
| Sogou | Active | |
| 2005 | AOL Search | Active |
| Ask.com | Active | |
| GoodSearch | Active | |
| SearchMe | Inactive | |
| 2006 | wikiseek | Inactive |
| Quaero | Active | |
| Ask.com | Active | |
| Live Search | Active as Bing, Launched as | |
| rebranded MSN Search | ||
| ChaCha | Active | |
| Guruji.com | Active as BeeMP3.com | |
| 2007 | wikiseek | Inactive |
| Sproose | Inactive | |
| Wikia Search | Inactive | |
| Blackle.com | Active, Google Search | |
| 2008 | Powerset | Inactive (redirects to Bing) |
| Picollator | Inactive | |
| Viewzi | Inactive | |
| Boogami | Inactive | |
| LeapFish | Inactive | |
| Forestle | Inactive (redirects to Ecosia) | |
| DuckDuckGo | Active | |
| 2009 | Bing | Active, Launched as |
| rebranded Live Search | ||
| Yebol | Inactive | |
| Mugurdy | Inactive due to a lack of funding | |
| Goby | Active | |
| NATE | Active | |
| 2010 | Blekko | Active |
| Cuil | Inactive | |
| Yandex | Active, Launched global | |
| (English) search | ||
| Yummly | Active | |
| 2012 | Volunia | Active |
| Open Drive | Active, cloud file search |
1 comment:
Thanks For Sharing.
For SEO blogs visit-best seo company in india
Post a Comment